CECP Awards
- Details
- Hits: 5787
CECP Awards from 2006 to 2022:
Year | Award for best oral presentation | Award for best poster presentation |
2006 | David Bailey, Bremen, D | Katja Draxler, Konstanz, D |
2008 | Dominik Wöll, Konstanz, D | David Carteau, Bordeaux, F |
2010 | Simone Draxler, Munich, D | Sabine Richert, Graz, A |
2012 | David Bléger, Berlin, D | Franziska Graupner, Munich, D |
2014 | Filipo Monti, Bologna, I | Jesper Nilsson, Göteborg, S |
2016 | Anne Fuhrmann, Berlin, D | Maria Pszona, Warsaw PL |
2018 | Julien Christmann, Mulhouse, F | Goawa Naren, Göteborg, S |
2020$ | Matiss Reinfelds, Graz, A | Marina Russo, Brno, CZ |
2022 | Maximilian Mayländer, Freiburg, D | Alexander Grandjean, Saarbrücken, D |
2024# | Johannes Wega, Geneva, CH | Philipp Thielert, Freiburg, D |
$Prizes have been sponsored by TOPAG/EKSPLA and MDPI/Catalysis.
#Prizes have been sponsored by Springer/PPS and MDPI/Photochem.